Difference between revisions of "JDCRP Wikibase"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
Here we collect research data as linked open data, tracing the provenance and the fate of the Adolphe Schloss collection. | Here we collect research data as linked open data, tracing the provenance and the fate of the Adolphe Schloss collection. | ||
− | This means we store knowledge in data items, which form a web of linked items, like this | + | This means we store knowledge in data items, which form a web of linked items, like this painting from the Adolphe Schloss collection: |
+ | https://wbdev.jdcrp-research.eu/wiki/Item:Q4817 | ||
− | + | Items and their relationships can be queried. You will find ample examples to build on below. | |
− | Items and their relationships can be queried | ||
== Explore content == | == Explore content == |
Revision as of 15:15, 28 July 2021
Welcome to JDCRP research data.
Here we collect research data as linked open data, tracing the provenance and the fate of the Adolphe Schloss collection. This means we store knowledge in data items, which form a web of linked items, like this painting from the Adolphe Schloss collection: https://wbdev.jdcrp-research.eu/wiki/Item:Q4817
Items and their relationships can be queried. You will find ample examples to build on below.
Explore content
Consult the User's Guide for information on using the wiki software.