Difference between revisions of "JDCRP Wikibase"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[File:eu-logo.jpg|140px|link=https://www.example.de]] | [[File:eu-logo.jpg|140px|link=https://www.example.de]] |
Revision as of 21:43, 28 July 2021
Welcome to JDCRP research data.
Here we collect research data as linked open data, tracing the provenance and the fate of the Adolphe Schloss collection. This means we store knowledge in data items, which form a knowledge graph or web of linked items.
As an example see "Portrait of a gentleman" by Judith Leyster a painting from the Adolphe Schloss collection.
Items and their relationships can be queried. You will find ample examples to build on below.
Explore content
Consult the User's Guide for information on using the wiki software.