Difference between revisions of "JDCRP Wikibase"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
* Page with additional text on [https://wbdev.jdcrp-research.eu/wiki/Portrait_of_a_gentleman_(Leyster) Leyster portrait] | * Page with additional text on [https://wbdev.jdcrp-research.eu/wiki/Portrait_of_a_gentleman_(Leyster) Leyster portrait] | ||
* Page with additional text on [https://wbdev.jdcrp-research.eu/wiki/Erhard_G%C3%B6pel Erhard Göpel] | * Page with additional text on [https://wbdev.jdcrp-research.eu/wiki/Erhard_G%C3%B6pel Erhard Göpel] | ||
− | |||
− | |||
Items and their relationships can be queried. You will find ample examples to build on below. | Items and their relationships can be queried. You will find ample examples to build on below. | ||
Line 21: | Line 19: | ||
* [[Embedded queries]] | * [[Embedded queries]] | ||
------------- | ------------- | ||
+ | [[FAQ]] | ||
Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | ||
Revision as of 20:39, 29 July 2021
Welcome to JDCRP research data.
JDCRP research data
JDCRP research data is stored as linked open data, tracing the provenance and the fate of the Adolphe Schloss collection. This means we store knowledge in data items, which form a knowledge graph or web of linked items.
Explore examples
- Data item "Portrait of a gentleman" by Judith Leyster, painting from the Adolphe Schloss collection
- Data item Erhard Göpel, German art historian
- Page with additional text on Leyster portrait
- Page with additional text on Erhard Göpel
Items and their relationships can be queried. You will find ample examples to build on below.
Explore by query
FAQ Consult the User's Guide for information on using the wiki software.